Founder and startup milestones
Dated business milestones, clearly attributed to the founders and companies that reported them.
8 recorded events · Newest announcements first
| Announced | Development | Evidence |
|---|---|---|
| Aug 20, 2026 | Amazon reports hundreds of thousands of Prime Air deliveries in 2026 As of the report published 2026-08-20, David Carbon, Amazon's vice president of Prime Air, said the program had completed hundreds of thousands of drone deliveries so far in 2026; the figure was company-reported and not independently audited. | David Carbon, Amazon vice president of Prime Air; company-reported, not independently audited Original source |
| Aug 20, 2026 | Revolut has roughly 250,000 customers in Finland Reported on the article's 2026-08-20 publication date as roughly 250,000 customers in Finland. | Staff-reported coverage sourced to Finextra Original source |
| Aug 20, 2026 | Revolut applies for a Finnish banking licence Reported on 2026-08-20: Revolut had formally applied for a banking licence in Finland; establishing a Finnish branch and its associated customer benefits remained conditional on approval. | Finextra-reported Original source |
| Aug 19, 2026 | Rillet reports more than 600 companies running on its platform As of the article's 2026-08-19 publication, Rillet said more than 600 companies were running on its platform. | Company-reported by Rillet Original source |
| Aug 19, 2026 | Rillet reports annual recurring revenue doubled in three months As of the article's 2026-08-19 publication, Rillet said its annual recurring revenue had doubled over the preceding three months. | Company-reported by Rillet Original source |
| Aug 19, 2026 | Navi reports about $323 million in fiscal-year revenue Revenue for the fiscal year ended March 2026; reported by Navi. | Navi-reported Original source |
| Aug 19, 2026 | Navi reaches consolidated profitability Consolidated profitability reached in the final quarter of the fiscal year ended March 2026. | TechCrunch via Go Big News staff coverage Original source |
| Aug 19, 2026 | Stripe says it serves 88% of the Forbes AI 50 As of the article's publication on 2026-08-19, Stripe said 88% of the Forbes AI 50, including OpenAI and Anthropic, ran on its payments infrastructure. | Company-reported by Stripe in TechCrunch's coverage. Original source |
Compiled automatically from published Go Big News coverage and linked sources. This is a selected record of announcements, not a complete market census. Company and founder claims retain their attribution. Amounts are not currency-converted.